PARCO

This is to announce that as of March 18th, 2020, we have delisted from the First Section of the Tokyo Stock Exchange.
This page contains IR information that were released before the delisting.

Factbook

FY2018 (Fiscal Year ended Feb. 28, 2019)

FY2017 (Fiscal Year ended Feb. 28, 2018)

FY2016 (Fiscal Year ended Feb. 28, 2017)

FY2015 (Fiscal Year ended Feb. 29, 2016)

FY2014 (Fiscal Year ended Feb. 28, 2015)

FY2013 (Fiscal Year ended Feb. 28, 2014)

FY2012 (Fiscal Year ended Feb. 28, 2013)

FY2011 (Fiscal Year ended Feb. 29, 2012)

FY2010 (Fiscal Year ended Feb. 28, 2011)

FY2009 (Fiscal Year ended Feb. 28, 2010 )

FY2008 (Fiscal Year ended Feb. 28, 2009 )

  • Internet IR Excellence Award 2018
  • WITH GRADE AAA Corporate Websites 2018 Nikko Investor Relations Co.,Ltd. Ranking in all listed companies in Japan
Updated Apr. 8, 2019